I actually measured the height and 3 size of the created model with Blender. (excluding birthdays, ages, and weight)
https://chikamurareia.com/en/download-en/
We’re tweaking what’s decided here a bit more.
https://detail.chiebukuro.yahoo.co.jp/qa/question_detail/q14243456034
| Age | 17 years old |
| Birthday | July 9 (v0.02 published) |
| Height | 158 cm (62.20 in) |
| Weight | 55 kg (121.3 lb) |
| BMI | 22.03 |
| Top Bust | 85.41 cm (33.63 in) |
| Under Bust | 70.43 cm (27.73 in) |
| TU difference | 14.98 cm (5.898 in) |
| Cup | C Cup |
| Waist | 67.74 cm (26.67 in) |
| Pelvis | 78.90 cm (31.06 in) |
| Hip | 91.60 cm (36.06 in) |
| Thighs | 55.48 cm (21.84 in) |
| Calf | 33.37 cm (13.14 in) |
| Arm | 23.67 cm (9.319 in) |
| Feet | 23.01 cm (9.059 in) |

コメント